<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://status.uga.edu/history?rss=true" rel="self" type="application/rss+xml" />
		<title>UGA Systems Status Feed</title>
		<link>http://status.uga.edu</link>
		<description>Status of the systems at the University of Georgia</description>
		<pubDate>Fri, 12 Apr 2013 10:50:56 EDT</pubDate>
		<language>en-us</language>
		<image>
			<url>http://status.uga.edu/images/logo.png</url>
			<title>UGA Systems Status Feed</title>
			<link>http://status.uga.edu</link>
		</image>
			<item>
				<title>Mainframe maintenance</title>
				<link>http://status.uga.edu/incident?id=12792</link>
				<guid>http://status.uga.edu/incident?id=12792</guid>
				<pubDate>Fri, 12 Apr 2013 10:50:56 EDT</pubDate>
				<description><![CDATA[<p>Patches are being applied to the operating system for maintenance reasons. <br /><br /><b>Impact On End Users</b><br />Applications which may be unavailable, or limited in function, during this maintenance include IMS systems accessed with Hummingbird as well as many web based applications that connect to the mainframe. Other mainframe services include, but not limited to, TSO, IMS, DB2, OASIS, tape/print services, and MVS batch.<br /><br /><b>Actions Being Taken</b><br />A backup of the operating system will be made. Once completed, patches will be applied to the OS. Once completed, a reload of the mainframe is necessary for the patches to work.<br /><br /><b>Estimated Resolution Time</b><br />Downtime will start at 12:30 am and should be done before 4:00 am</p><p>Start time: 02 Jun 2013 00:30<br/>End time: 02 Jun 2013 04:00</p>]]></description>
			</item>
			<item>
				<title>Health Science Campus (HSC) Central Communication Facility power configuration</title>
				<link>http://status.uga.edu/incident?id=13542</link>
				<guid>http://status.uga.edu/incident?id=13542</guid>
				<pubDate>Tue, 21 May 2013 13:05:41 EDT</pubDate>
				<description><![CDATA[<p>Electricians from FMD will perform power panel adjustments to finalize the CCF's power configuration.<br /><br /><b>Impact On End Users</b><br />None expected.<br /><br /><b>Actions Being Taken</b><br />FMD electricians will disconnect the primary power feed to the CCF and reconnect through a different subpanel, along with adding a subpanel to the room's configuration.  No impact is expected due to the ample capacity of UPS protection on the main network switching for the campus.<br /><br /><b>Estimated Resolution Time</b><br />2 hours</p><p>Start time: 25 May 2013 08:00<br/>End time: 25 May 2013 10:00</p>]]></description>
			</item>
			<item>
				<title>Border and Datacenter Firewall Code Upgrade</title>
				<link>http://status.uga.edu/incident?id=13452</link>
				<guid>http://status.uga.edu/incident?id=13452</guid>
				<pubDate>Thu, 16 May 2013 15:13:44 EDT</pubDate>
				<description><![CDATA[<p>Code on border firewalls along with the datacenter cluster ones needs to be upgraded.<br /><br /><b>Impact On End Users</b><br />(1) When Boyd border firewall goes down, there will be about a 2 minutes internet connectivity outage.
(2) Any already established sessions will need to be re-established on Peabody border firewall
(3) When Boyd border firewall comes back up, all sessions that were established on Peabody border firewall will need to be restablished on Boyd's.
(4) When datacenter firewall cluster is rebooted, there may be up to a 10 minute connectivity outage.<br /><br /><b>Actions Being Taken</b><br />2:30: Reboot Peabody border firewall
3:00: Reboor Boyd border firewall
3:30: Reboot Boyd datacenter firewall
3:32: Reboot Peabody datacenter firewall<br /><br /><b>Estimated Resolution Time</b><br />4:00</p><p>Start time: 25 May 2013 02:30<br/>End time: 25 May 2013 04:30</p>]]></description>
			</item>
			<item>
				<title>DNS View Maintenance</title>
				<link>http://status.uga.edu/incident?id=13462</link>
				<guid>http://status.uga.edu/incident?id=13462</guid>
				<pubDate>Thu, 16 May 2013 15:31:34 EDT</pubDate>
				<description><![CDATA[<p>Network Engineering will be revising the UGA campus DNS server configurations to no longer resolve RFC1918 IP Addresses to the public.<br /><br /><b>Impact On End Users</b><br />Internal DNS resolution should remain unaffected, however, there is the possibility that DNS service to some users could be disrupted.<br /><br /><b>Actions Being Taken</b><br />EITS Network Engineering staff will alter the configuration of the UGA campus DNS servers to no longer resolve RFC1918 IP Addresses to the public.<br /><br /><b>Estimated Resolution Time</b><br />2 hours</p><p>Start time: 25 May 2013 00:00<br/>End time: 25 May 2013 02:00</p>]]></description>
			</item>
			<item>
				<title>Bi-Monthly eLearning Commons cluster restart</title>
				<link>http://status.uga.edu/incident?id=13582</link>
				<guid>http://status.uga.edu/incident?id=13582</guid>
				<pubDate>Tue, 21 May 2013 17:08:46 EDT</pubDate>
				<description><![CDATA[<p>The eLearning Commons cluster will be restarted beginning promptly at 00:00. The restart should be completed within 90 minutes, but could take until 03:00 if there are unforeseen issues. No changes to the configuration will occur.<br /><br /><b>Impact On End Users</b><br />User sessions will be lost at 00:00 and sessions will be directed to a downtime status message until service is restored.<br /><br /><b>Actions Being Taken</b><br />The eLearning Commons cluster will be restarted beginning promptly at 00:00<br /><br /><b>Estimated Resolution Time</b><br />2013-05-25 03:00</p><p>Start time: 25 May 2013 00:00<br/>End time: 25 May 2013 03:00</p>]]></description>
			</item>
			<item>
				<title>Server Removal from production server racks in Rooms 191 and 199 of the BDC</title>
				<link>http://status.uga.edu/incident?id=13532</link>
				<guid>http://status.uga.edu/incident?id=13532</guid>
				<pubDate>Tue, 21 May 2013 13:00:27 EDT</pubDate>
				<description><![CDATA[<p>We will remove decommissioned server and storage systems in Rm's 191 and 199 of the BDC.  Wire abatement for these systems will also be included.<br /><br /><b>Impact On End Users</b><br />None expected.<br /><br /><b>Actions Being Taken</b><br />De-racking of server and storage equipment from production racks in the Data Center.  Removal of power and network cabling that served this equipment.<br /><br /><b>Estimated Resolution Time</b><br />1.5 hours</p><p>Start time: 22 May 2013 17:01<br/>End time: 22 May 2013 18:30</p>]]></description>
			</item>
			<item>
				<title>UGA Mobile App Maintenance</title>
				<link>http://status.uga.edu/incident?id=13552</link>
				<guid>http://status.uga.edu/incident?id=13552</guid>
				<pubDate>Tue, 21 May 2013 13:08:38 EDT</pubDate>
				<description><![CDATA[<p></p><p>Start time: 22 May 2013 08:30<br/>End time: 22 May 2013 11:30</p>]]></description>
			</item>
			<item>
				<title>UGA Mobile App Maintenance</title>
				<link>http://status.uga.edu/incident?id=13552</link>
				<guid>http://status.uga.edu/incident?id=13552</guid>
				<pubDate>Tue, 21 May 2013 13:08:10 EDT</pubDate>
				<description><![CDATA[<p>Adding new features to UGA mobile app
1. Major Search
2. Calendar
3. updates to news<br /><br /><b>Impact On End Users</b><br />Impact of move should be minimal.
Most services on the native app will be available. 
Users will not be able to login to the app during this update and the following services will be unavailable:
1. People Search
2. Quick contacts
3. Myplaces
<br /><br /><b>Actions Being Taken</b><br />Adding new features to UGA mobile app
1. Major Search
2. Calendar
3. updates to news<br /><br /><b>Estimated Resolution Time</b><br />3 hours</p><p>Start time: 22 May 2013 08:30<br/>End time: 22 May 2013 11:30</p>]]></description>
			</item>
			<item>
				<title>BigCard Web Service Modifications</title>
				<link>http://status.uga.edu/incident?id=13572</link>
				<guid>http://status.uga.edu/incident?id=13572</guid>
				<pubDate>Tue, 21 May 2013 17:59:21 EDT</pubDate>
				<description><![CDATA[<p>This maintenance is complete.</p><p>Start time: 21 May 2013 17:30<br/>End time: 21 May 2013 18:00</p>]]></description>
			</item>
			<item>
				<title>BigCard Web Service Modifications</title>
				<link>http://status.uga.edu/incident?id=13572</link>
				<guid>http://status.uga.edu/incident?id=13572</guid>
				<pubDate>Tue, 21 May 2013 16:53:26 EDT</pubDate>
				<description><![CDATA[<p>Updates will be made to the BigCard web service in support of the randomization of the 'IssuerID' portion of the UGACard.<br /><br /><b>Impact On End Users</b><br />None anticipated<br /><br /><b>Actions Being Taken</b><br />Modifications to the web service which sends updates from IDM to BigCard.<br /><br /><b>Estimated Resolution Time</b><br />1 Hour</p><p>Start time: 21 May 2013 17:30<br/>End time: 21 May 2013 18:00</p>]]></description>
			</item>
			<item>
				<title>Production BROKER reload</title>
				<link>http://status.uga.edu/incident?id=13562</link>
				<guid>http://status.uga.edu/incident?id=13562</guid>
				<pubDate>Tue, 21 May 2013 14:14:36 EDT</pubDate>
				<description><![CDATA[<p>Production BROKER will be reloaded <br /><br /><b>Impact On End Users</b><br />Any applications utilizing the EntireX RPC service will experience a brief outage.<br /><br /><b>Actions Being Taken</b><br />Stop/Restart BROKERP<br /><br /><b>Estimated Resolution Time</b><br />resolved</p><p>Start time: 21 May 2013 14:00<br/>End time: 21 May 2013 14:09</p>]]></description>
			</item>
			<item>
				<title>BigCard maintenance</title>
				<link>http://status.uga.edu/incident?id=13502</link>
				<guid>http://status.uga.edu/incident?id=13502</guid>
				<pubDate>Fri, 17 May 2013 15:23:51 EDT</pubDate>
				<description><![CDATA[<p>Code updates will be performed on BigCard in support of the randomization of the 'IssuerID' portion of the UGA card.<br /><br /><b>Impact On End Users</b><br />None anticipated<br /><br /><b>Actions Being Taken</b><br />New code that handles the IssuerID generation when a UGA Card is printed will be uploaded and compiled on BigCard<br /><br /><b>Estimated Resolution Time</b><br />30 minutes</p><p>Start time: 19 May 2013 18:00<br/>End time: 19 May 2013 18:30</p>]]></description>
			</item>
			<item>
				<title>Archpass authentication affected by Windows Server patching</title>
				<link>http://status.uga.edu/incident?id=13522</link>
				<guid>http://status.uga.edu/incident?id=13522</guid>
				<pubDate>Sat, 18 May 2013 09:53:14 EDT</pubDate>
				<description><![CDATA[<p>The issue has been resolved and archpass authentication is now working on remote and remote2.</p><p>Start time: 18 May 2013 09:15<br/>End time: 18 May 2013 09:53</p>]]></description>
			</item>
			<item>
				<title>Archpass authentication affected by Windows Server patching</title>
				<link>http://status.uga.edu/incident?id=13522</link>
				<guid>http://status.uga.edu/incident?id=13522</guid>
				<pubDate>Sat, 18 May 2013 09:19:23 EDT</pubDate>
				<description><![CDATA[<p>The Windows Server patching impacted one of the new domain controllers used for authentication for the new ArchPass service.<br /><br /><b>Impact On End Users</b><br />Users connected to the VPN URLS remote.uga.edu and remote2.uga.edu and selecting "archpass" authentication will be unable to connect.  Connection to the default pool is unaffected.<br /><br /><b>Actions Being Taken</b><br />System administrators are working to return the affected domain controller to service.<br /><br /><b>Estimated Resolution Time</b><br />Unknown, we will attempt to have this service restored before the maintenance window ends at 10am.</p><p>Start time: 18 May 2013 09:15<br/>End time: 18 May 2013 09:53</p>]]></description>
			</item>
			<item>
				<title>Windows Server OS Patching</title>
				<link>http://status.uga.edu/incident?id=13432</link>
				<guid>http://status.uga.edu/incident?id=13432</guid>
				<pubDate>Sat, 18 May 2013 02:16:52 EDT</pubDate>
				<description><![CDATA[<p>Patches have been applied successfully. Please report any problems to the help desk. helpdesk@uga.edu or 706-542-3106</p><p>Start time: 17 May 2013 22:00<br/>End time: 18 May 2013 10:00</p>]]></description>
			</item>
			<item>
				<title>Windows Server OS Patching</title>
				<link>http://status.uga.edu/incident?id=13432</link>
				<guid>http://status.uga.edu/incident?id=13432</guid>
				<pubDate>Thu, 16 May 2013 09:42:12 EDT</pubDate>
				<description><![CDATA[<p>EITS personnel will be applying Microsoft OS patches from Friday 10:00 pm until Saturday 10:00 am. EITS Windows servers, including Active Directory, Blackberry Exchange, WSUS and Kronos may be unavailable during this time. For questions about this or any other EITS service please contact the EITS helpdesk, at helpdesk@uga.edu or 706-542-3106.<br /><br /><b>Impact On End Users</b><br />Very Little User impact is expected.<br /><br /><b>Actions Being Taken</b><br />Monthly security patches will be installed and servers will be rebooted.<br /><br /><b>Estimated Resolution Time</b><br />No Later than 10:00am, most downtimes have been completed by 3:00am in the past.</p><p>Start time: 17 May 2013 22:00<br/>End time: 18 May 2013 10:00</p>]]></description>
			</item>
			<item>
				<title>Skillsoft Launch</title>
				<link>http://status.uga.edu/incident?id=13312</link>
				<guid>http://status.uga.edu/incident?id=13312</guid>
				<pubDate>Tue, 21 May 2013 07:26:36 EDT</pubDate>
				<description><![CDATA[<p>The transition from ElementK to Skillsoft was completed.  UGA students, faculty, and staff now have access to Skillsoft.   ElementK access is no longer available.  Access to Skillsoft is available through the UGA portal (my.uga.edu).</p><p>Start time: 17 May 2013 18:00<br/>End time: 17 May 2013 21:00</p>]]></description>
			</item>
			<item>
				<title>Skillsoft Launch</title>
				<link>http://status.uga.edu/incident?id=13312</link>
				<guid>http://status.uga.edu/incident?id=13312</guid>
				<pubDate>Mon, 13 May 2013 16:12:05 EDT</pubDate>
				<description><![CDATA[<p>Skillsoft and Books 24x7 will be available as a new service to all UGA students, faculty and staff. 

Skillsoft will replace Element K as an online training tool. This new service will involve switching from Element K to Skillsoft, starting at 6 pm on Friday, May 17. 

After the transition is complete, Skillsoft will be available to users through the MyUGA portal (http://my.uga.edu). Skillsoft will be officially available on May 20, but should be on line during the evening of May 17 after the transition from Element K. Element K will no longer be available after this transition.<br /><br /><b>Impact On End Users</b><br />Users trying to access Element K, which can only be done through the MyUGA Portal, will be redirected to Skillsoft. In Skillsoft, users can access Books 24x7. After providing their MyID username and password on the portal, users do not have to provide any other information to access Skillsoft. Users will no longer be able to access Element K starting on Friday, May 17, at 6 p.m. <br /><br /><b>Actions Being Taken</b><br />Skillsoft and Books 24x7 will be available as a new service to all UGA students, faculty and staff. <br /><br /><b>Estimated Resolution Time</b><br />Friday, May 17 at 9 p.m.</p><p>Start time: 17 May 2013 18:00<br/>End time: 17 May 2013 21:00</p>]]></description>
			</item>
			<item>
				<title>CAS Maintenance running long</title>
				<link>http://status.uga.edu/incident?id=13512</link>
				<guid>http://status.uga.edu/incident?id=13512</guid>
				<pubDate>Fri, 17 May 2013 17:50:44 EDT</pubDate>
				<description><![CDATA[<p>The issue has been resolved and the primary server returned to service.</p><p>Start time: 17 May 2013 17:33<br/>End time: 17 May 2013 17:50</p>]]></description>
			</item>
			<item>
				<title>CAS Maintenance running long</title>
				<link>http://status.uga.edu/incident?id=13512</link>
				<guid>http://status.uga.edu/incident?id=13512</guid>
				<pubDate>Fri, 17 May 2013 17:37:33 EDT</pubDate>
				<description><![CDATA[<p>Errors have been encountered in the update to the CAS service, and the maintenance period will be extended to address that issue.<br /><br /><b>Impact On End Users</b><br />The CAS service may fail intermittently, since this service is load balanced and only one of the two servers was updated successfully. <br /><br /><b>Actions Being Taken</b><br />1) We are working to have all traffic directed to the updated and functional server.
2) We are working to restore the failed server to service.<br /><br /><b>Estimated Resolution Time</b><br />Unknown, an update will be issued at 18:30 if the issue has not been resolved before then.</p><p>Start time: 17 May 2013 17:33<br/>End time: 17 May 2013 17:50</p>]]></description>
			</item>
			<item>
				<title>Boyd Data Center core network area wire abatement</title>
				<link>http://status.uga.edu/incident?id=13342</link>
				<guid>http://status.uga.edu/incident?id=13342</guid>
				<pubDate>Fri, 17 May 2013 18:03:34 EDT</pubDate>
				<description><![CDATA[<p>This maintenance is complete.</p><p>Start time: 17 May 2013 17:01<br/>End time: 17 May 2013 19:30</p>]]></description>
			</item>
			<item>
				<title>Boyd Data Center core network area wire abatement</title>
				<link>http://status.uga.edu/incident?id=13342</link>
				<guid>http://status.uga.edu/incident?id=13342</guid>
				<pubDate>Tue, 14 May 2013 14:06:12 EDT</pubDate>
				<description><![CDATA[<p>Abandoned fiber, copper, and power cabling will be removed from the core networking area of the BDC.<br /><br /><b>Impact On End Users</b><br />None expected.<br /><br /><b>Actions Being Taken</b><br />Removal of fiber, copper and power cabling from the NOC raised floor area of the BDC.<br /><br /><b>Estimated Resolution Time</b><br />2.5 Hours</p><p>Start time: 17 May 2013 17:01<br/>End time: 17 May 2013 19:30</p>]]></description>
			</item>
			<item>
				<title>CAS Maintenance</title>
				<link>http://status.uga.edu/incident?id=13442</link>
				<guid>http://status.uga.edu/incident?id=13442</guid>
				<pubDate>Thu, 16 May 2013 14:58:41 EDT</pubDate>
				<description><![CDATA[<p>The CAS service (http://cas.uga.edu) will be undergoing maintenance.<br /><br /><b>Impact On End Users</b><br />Users may experience a brief loss of connectivity to CAS. Currently logged on users may need to re-authenticate.<br /><br /><b>Actions Being Taken</b><br />A new service is being added to use CAS, and the web service is being restarted.<br /><br /><b>Estimated Resolution Time</b><br />17:00</p><p>Start time: 17 May 2013 17:00<br/>End time: 17 May 2013 17:30</p>]]></description>
			</item>
			<item>
				<title>New Policy to Process BleacherLife Spam Messages</title>
				<link>http://status.uga.edu/incident?id=13492</link>
				<guid>http://status.uga.edu/incident?id=13492</guid>
				<pubDate>Fri, 17 May 2013 17:07:41 EDT</pubDate>
				<description><![CDATA[<p>The transport rule was implemented successfully.</p><p>Start time: 17 May 2013 17:00<br/>End time: 17 May 2013 17:05</p>]]></description>
			</item>
			<item>
				<title>New Policy to Process BleacherLife Spam Messages</title>
				<link>http://status.uga.edu/incident?id=13492</link>
				<guid>http://status.uga.edu/incident?id=13492</guid>
				<pubDate>Fri, 17 May 2013 09:46:51 EDT</pubDate>
				<description><![CDATA[<p>A new set of rules will be applied to incoming messages from 'mailer@bubblecommunities.com'.  These messages will be marked and sent straight to user's Junk Mail folder.<br /><br /><b>Impact On End Users</b><br />Users should see less spam from BleacherLife and BubbleCommunities in their Inboxes.<br /><br /><b>Actions Being Taken</b><br />A set of rules will be enabled.<br /><br /><b>Estimated Resolution Time</b><br />5 minutes	</p><p>Start time: 17 May 2013 17:00<br/>End time: 17 May 2013 17:05</p>]]></description>
			</item>
			<item>
				<title>Banner Fiber Move</title>
				<link>http://status.uga.edu/incident?id=13472</link>
				<guid>http://status.uga.edu/incident?id=13472</guid>
				<pubDate>Thu, 16 May 2013 16:14:42 EDT</pubDate>
				<description><![CDATA[<p>NSP staff need to move several Fiber cables attached to the Banner environment in the Boyd Data Center.  We are not expecting any outages in productions systems during this maintenance.<br /><br /><b>Impact On End Users</b><br />None<br /><br /><b>Actions Being Taken</b><br />NSP needs to move single mode fiber that connects to 199 to the actual single mode fiber connections.  All fibers are Banner related. No other services should be affected. We will also be moving the existing fiber cabinets in A4 to a higher  position in the rack to allow completion of the structured cabling of the area.
<br /><br /><b>Estimated Resolution Time</b><br />2013-05-17 07:30</p><p>Start time: 17 May 2013 05:00<br/>End time: 17 May 2013 07:30</p>]]></description>
			</item>
			<item>
				<title>Remedy Maintenance May 16</title>
				<link>http://status.uga.edu/incident?id=13322</link>
				<guid>http://status.uga.edu/incident?id=13322</guid>
				<pubDate>Fri, 17 May 2013 00:11:06 EDT</pubDate>
				<description><![CDATA[<p>Remedy Maintenance has been completed.  Please contact the EITS Help Desk at 706-542-3106 if you experience issues with the Remedy Service.</p><p>Start time: 16 May 2013 22:00<br/>End time: 17 May 2013 00:00</p>]]></description>
			</item>
			<item>
				<title>Remedy Maintenance May 16</title>
				<link>http://status.uga.edu/incident?id=13322</link>
				<guid>http://status.uga.edu/incident?id=13322</guid>
				<pubDate>Tue, 14 May 2013 11:46:16 EDT</pubDate>
				<description><![CDATA[<p>Time for May 16 maintenance corrected to be 10 p.m. until midnight</p><p>Start time: 16 May 2013 22:00<br/>End time: 17 May 2013 00:00</p>]]></description>
			</item>
			<item>
				<title>Remedy Maintenance May 16</title>
				<link>http://status.uga.edu/incident?id=13322</link>
				<guid>http://status.uga.edu/incident?id=13322</guid>
				<pubDate>Tue, 14 May 2013 11:43:41 EDT</pubDate>
				<description><![CDATA[<p>The Remedy System will undergo maintenance Thursday, May 16, from 10:00 p.m. - midnight.<br /><br /><b>Impact On End Users</b><br />User sessions may be disrupted. Users connected via the web will need to log in again.<br /><br /><b>Actions Being Taken</b><br />A bug fix for the Firewall Exception Request app will be applied in order to correctly send out expiration warnings.
A couple of EITS ticketing updates will be applied, and reports run.  A new script will be added to the directory used by EITS web request forms.<br /><br /><b>Estimated Resolution Time</b><br />2 hours</p><p>Start time: 16 May 2013 22:00<br/>End time: 17 May 2013 00:00</p>]]></description>
			</item>
			<item>
				<title>Fiber testing in Boyd Data Center</title>
				<link>http://status.uga.edu/incident?id=13482</link>
				<guid>http://status.uga.edu/incident?id=13482</guid>
				<pubDate>Thu, 16 May 2013 16:54:58 EDT</pubDate>
				<description><![CDATA[<p>Newly installed fiber will be tested in the Boyd Data Center this evening.  This fiber is not attached to active systems; however, it is located in a cabinet with active fiber, therefore there is a slight risk that fiber attached to production systems may be impacted.<br /><br /><b>Impact On End Users</b><br />No impact is expected.<br /><br /><b>Actions Being Taken</b><br />Testing and final organization of newly installed fiber.<br /><br /><b>Estimated Resolution Time</b><br />May 16, 2013 at 9:00 PM</p><p>Start time: 16 May 2013 17:01<br/>End time: 16 May 2013 21:00</p>]]></description>
			</item>
			<item>
				<title>Soule and Mary Lyndon Network Unavailable 5-16-13</title>
				<link>http://status.uga.edu/incident?id=13262</link>
				<guid>http://status.uga.edu/incident?id=13262</guid>
				<pubDate>Fri, 10 May 2013 13:45:37 EDT</pubDate>
				<description><![CDATA[<p>The Soule Hall and Mary Lyndon networks will be unavailable next thursday 5-16 due to the replacement of the transformer serving the two residence halls.<br /><br /><b>Impact On End Users</b><br />The network for both buildings will be unavailable for the duration of the work, but only these two buildings will be affected.<br /><br /><b>Actions Being Taken</b><br />EITS will confirm that network switching in both buildings are functional after the work is complete.<br /><br /><b>Estimated Resolution Time</b><br />3 hours</p><p>Start time: 16 May 2013 12:00<br/>End time: 16 May 2013 15:00</p>]]></description>
			</item>
			<item>
				<title>Listserv Website (listserv.uga.edu)</title>
				<link>http://status.uga.edu/incident?id=13412</link>
				<guid>http://status.uga.edu/incident?id=13412</guid>
				<pubDate>Thu, 16 May 2013 09:27:43 EDT</pubDate>
				<description><![CDATA[<p>The listserv is now back up and operational. Many processes on this system could not be shut down properly. An entire reboot of the box was needed. 

Users can now log into the website. Mail is being delivered, however users might experience some delays in mail delivery.</p><p>Start time: 16 May 2013 08:41<br/>End time: 16 May 2013 09:20</p>]]></description>
			</item>
			<item>
				<title>Listserv Website (listserv.uga.edu)</title>
				<link>http://status.uga.edu/incident?id=13412</link>
				<guid>http://status.uga.edu/incident?id=13412</guid>
				<pubDate>Thu, 16 May 2013 08:42:27 EDT</pubDate>
				<description><![CDATA[<p>Users are reporting slow or no access when trying to authenticate using the listserv website<br /><br /><b>Impact On End Users</b><br />Users will not be able to log into the listserv website. Mail is being delivered.<br /><br /><b>Actions Being Taken</b><br />A restart of the listserv service<br /><br /><b>Estimated Resolution Time</b><br />30 minutes</p><p>Start time: 16 May 2013 08:41<br/>End time: 16 May 2013 09:20</p>]]></description>
			</item>
			<item>
				<title>GACRC storage maintenance - UPDATE</title>
				<link>http://status.uga.edu/incident?id=13402</link>
				<guid>http://status.uga.edu/incident?id=13402</guid>
				<pubDate>Thu, 16 May 2013 08:26:26 EDT</pubDate>
				<description><![CDATA[<p>The queueing system database was affected by the storage system maintenance<br /><br /><b>Impact On End Users</b><br />Users cannot login to the zcluster, the pcluster is online and available<br /><br /><b>Actions Being Taken</b><br />Working to repair queueing system database<br /><br /><b>Estimated Resolution Time</b><br />2 hours</p><p>Start time: 16 May 2013 08:21<br/>End time: 16 May 2013 10:21</p>]]></description>
			</item>
			<item>
				<title>RPC Server Update</title>
				<link>http://status.uga.edu/incident?id=13422</link>
				<guid>http://status.uga.edu/incident?id=13422</guid>
				<pubDate>Thu, 16 May 2013 23:32:05 EDT</pubDate>
				<description><![CDATA[<p>eCheck has been returned to full service</p><p>Start time: 16 May 2013 08:00<br/>End time: 16 May 2013 23:30</p>]]></description>
			</item>
			<item>
				<title>RPC Server Update</title>
				<link>http://status.uga.edu/incident?id=13422</link>
				<guid>http://status.uga.edu/incident?id=13422</guid>
				<pubDate>Thu, 16 May 2013 22:39:08 EDT</pubDate>
				<description><![CDATA[<p>outage is extended to 12:00</p><p>Start time: 16 May 2013 08:00<br/>End time: 16 May 2013 23:30</p>]]></description>
			</item>
			<item>
				<title>RPC Server Update</title>
				<link>http://status.uga.edu/incident?id=13422</link>
				<guid>http://status.uga.edu/incident?id=13422</guid>
				<pubDate>Thu, 16 May 2013 21:39:06 EDT</pubDate>
				<description><![CDATA[<p>Due to issues the downtime is being extended to 11:00 p.m.</p><p>Start time: 16 May 2013 08:00<br/>End time: 16 May 2013 23:30</p>]]></description>
			</item>
			<item>
				<title>RPC Server Update</title>
				<link>http://status.uga.edu/incident?id=13422</link>
				<guid>http://status.uga.edu/incident?id=13422</guid>
				<pubDate>Thu, 16 May 2013 09:30:52 EDT</pubDate>
				<description><![CDATA[<p>The eCheck RPC server will be updated to remove calls to unneeded resources<br /><br /><b>Impact On End Users</b><br />During the maintenance window eCheck/eTravel will be unavailable<br /><br /><b>Actions Being Taken</b><br />RPC server will be rebound<br /><br /><b>Estimated Resolution Time</b><br />9:00 p.m.</p><p>Start time: 16 May 2013 08:00<br/>End time: 16 May 2013 23:30</p>]]></description>
			</item>
			<item>
				<title>GACRC storage maintenance</title>
				<link>http://status.uga.edu/incident?id=13302</link>
				<guid>http://status.uga.edu/incident?id=13302</guid>
				<pubDate>Mon, 13 May 2013 15:32:58 EDT</pubDate>
				<description><![CDATA[<p>A configuration change will be made to the Panasas storage cluster<br /><br /><b>Impact On End Users</b><br />Users will not be able to login - jobs will be suspended with no anticipated losses<br /><br /><b>Actions Being Taken</b><br />Moving the / partition to another director blade at the recommendation of the vendor<br /><br /><b>Estimated Resolution Time</b><br />2 hours</p><p>Start time: 16 May 2013 05:00<br/>End time: 16 May 2013 07:00</p>]]></description>
			</item>
			<item>
				<title>Fiber splicing in Boyd Data Center</title>
				<link>http://status.uga.edu/incident?id=13392</link>
				<guid>http://status.uga.edu/incident?id=13392</guid>
				<pubDate>Wed, 15 May 2013 14:14:39 EDT</pubDate>
				<description><![CDATA[<p>Technicians will be adding fiber to the main fiber cabinet in the Boyd Data Center this evening.<br /><br /><b>Impact On End Users</b><br />No impact is expected, but there is a slight risk that existing active connections may be impacted since we will be working in the cabinet.<br /><br /><b>Actions Being Taken</b><br />Connecting new production row to UGA campus network.<br /><br /><b>Estimated Resolution Time</b><br />May 15, 2013 at 9:00 PM</p><p>Start time: 15 May 2013 17:01<br/>End time: 15 May 2013 21:00</p>]]></description>
			</item>
			<item>
				<title>Boyd Data Center wire abatement and server decommission</title>
				<link>http://status.uga.edu/incident?id=13332</link>
				<guid>http://status.uga.edu/incident?id=13332</guid>
				<pubDate>Tue, 14 May 2013 13:58:56 EDT</pubDate>
				<description><![CDATA[<p>We will remove abandoned network and power cables from one of the rows in Rm 199 of the BDC.  We will also be decommissioning 3 servers from multiple rows in Rm 199.<br /><br /><b>Impact On End Users</b><br />None expected.<br /><br /><b>Actions Being Taken</b><br />Removal of servers, network and power cables.<br /><br /><b>Estimated Resolution Time</b><br />2 hours</p><p>Start time: 15 May 2013 17:01<br/>End time: 15 May 2013 19:00</p>]]></description>
			</item>
			<item>
				<title>Upgrade of the Bomgar Portal Software</title>
				<link>http://status.uga.edu/incident?id=13362</link>
				<guid>http://status.uga.edu/incident?id=13362</guid>
				<pubDate>Wed, 15 May 2013 17:29:12 EDT</pubDate>
				<description><![CDATA[<p>The updates to the Bomgar Portal Software and license installation are complete.  </p><p>Start time: 15 May 2013 17:00<br/>End time: 15 May 2013 18:00</p>]]></description>
			</item>
			<item>
				<title>Upgrade of the Bomgar Portal Software</title>
				<link>http://status.uga.edu/incident?id=13362</link>
				<guid>http://status.uga.edu/incident?id=13362</guid>
				<pubDate>Tue, 14 May 2013 15:57:06 EDT</pubDate>
				<description><![CDATA[<p>The Bomgar Portal Software will be updated to a newer version.  This will require a staged deployment across the Primary and Backup appliances.<br /><br /><b>Impact On End Users</b><br />The Bomgar Support Service may be unavailable for less than 5 minutes while the Backup appliance becomes the Primary.  This will only impact Support Staff of the Bomgar Service, not end users, and this upgrade time has been coordinated with affected personnel.  After the update is complete, support staff with the Representative Console installed will be automatically updated at their next login.  The vendor is available for support during this upgrade time.<br /><br /><b>Actions Being Taken</b><br />A data sync will occur between the Primary and Backup appliances.  After the sync has completed, the partnership will be broken, and the Backup appliance will be updated.  The Backup appliance will then become the Primary while the initial Primary is being updated.  Once both appliances have been updated, the sync pairing will be re-established.<br /><br /><b>Estimated Resolution Time</b><br />1 hour</p><p>Start time: 15 May 2013 17:00<br/>End time: 15 May 2013 18:00</p>]]></description>
			</item>
			<item>
